Description
Candlestick Trading
Course Description
Profitable Candlestick Trading Method: 10 Primary Reversals is a course designed to teach you the visual power of Japanese candlesticks when trading in the stock market.
This course is based on the ancient method of trading known as Japanese candlesticks and offers an in-depth view of the ten primary reversal patterns as follows: doji, hammer, engulfing, harami, kicker, piercing line, dark cloud and three stars (morning star, evening star, shooting star).
Reading charts, recognizing pattern formations, understanding price action, and anticipating future price movements is the goal of the trader. Successful traders identify those potential movements and position themselves accordingly before the general market sees them.
Candlestick analysis, combined with the science of technical analysis, makes the observation and recognition of those patterns possible. The combination of these two types of analysis can give you the confidence you need when entering trades, and when it is time to get out of trades and protect your profits.
Too often beginner traders enter the market without the necessary knowledge and practice needed. As a result they take excessive, expensive and unnecessary risks hoping for higher returns. This course will teach you a very effective way to trade in the market successfully and with confidence.
Enroll in this course now and start trading the market successfully!
What are the requirements?
- Desire to learn
- Everyone is welcome
What am I going to get from this course?
- Over 68 lectures and 6 hours of content!
- learn to effective read Japanese candlesticks
- learn to read, identify and use the ten primary reversal candlestick patterns
- learn the difference between a trend reversal versus a trend continuation
- identify uptrends, downtrends and pullbacks
What is the target audience?
- Anyone interested in investing and trading
- Anyone interested in learning how to effectively and successfully trade the market
- Professional traders interested in candlestick analysis
Curriculum
Section 1: Introduction | |||
---|---|---|---|
Lecture 1 | 00:55 | ||
Lecture 2 | 00:50 | ||
Lecture 3 | 03:01 | ||
Lecture 4 | 02:01 | ||
Lecture 5 |
We Are Here to Help!
|
00:28 | |
Section 2: Chart Settings | |||
Lecture 6 | 03:25 | ||
Lecture 7 | 03:21 | ||
Lecture 8 | 04:11 | ||
Lecture 9 | 00:56 | ||
Lecture 10 | 1 page | ||
Section 3: Doji Patterns | |||
Lecture 11 | 03:30 | ||
Lecture 12 | 24:02 | ||
Lecture 13 | 03:27 | ||
Lecture 14 | 13:25 | ||
Lecture 15 | 03:42 | ||
Lecture 16 | 08:43 | ||
Lecture 17 | 03:31 | ||
Lecture 18 | 15:43 | ||
Section 4: Hammer Patterns | |||
Lecture 19 | 02:55 | ||
Lecture 20 | 19:56 | ||
Lecture 21 | 02:50 | ||
Lecture 22 | 11:26 | ||
Lecture 23 | 03:36 | ||
Lecture 24 | 15:52 | ||
Section 5: Engulfing Patterns | |||
Lecture 25 | 00:27 | ||
Lecture 26 | 01:39 | ||
Lecture 27 | 02:34 | ||
Lecture 28 | 14:02 | ||
Lecture 29 | 02:34 | ||
Lecture 30 | 10:59 | ||
Section 6: Harami Patterns | |||
Lecture 31 | 02:08 | ||
Lecture 32 | 02:25 | ||
Lecture 33 | 14:22 | ||
Lecture 34 | 02:25 | ||
Lecture 35 | 09:12 | ||
Section 7: Kicker Patterns | |||
Lecture 36 | 02:22 | ||
Lecture 37 | 04:54 | ||
Lecture 38 | 13:40 | ||
Lecture 39 | 04:35 | ||
Lecture 40 | 05:12 | ||
Section 8: Piercing Patterns | |||
Lecture 41 | 02:51 | ||
Lecture 42 | 13:08 | ||
Lecture 43 | 02:48 | ||
Lecture 44 | 10:07 | ||
Section 9: Star Patterns | |||
Lecture 45 | 04:08 | ||
Lecture 46 | 06:14 | ||
Lecture 47 | 04:07 | ||
Lecture 48 | 07:41 | ||
Lecture 49 | 02:47 | ||
Lecture 50 | 07:01 | ||
Lecture 51 | 12 pages | ||
Section 10: BONUS SECTION 1_ Support and Resistance | |||
Lecture 52 | 03:21 | ||
Lecture 53 | 02:49 | ||
Lecture 54 | 11:31 | ||
Lecture 55 | 1 slide | ||
Section 11: BONUS 2 – Consolidation and Breakout Patterns | |||
Lecture 56 | 02:49 | ||
Lecture 57 | 01:55 | ||
Lecture 58 | 03:02 | ||
Lecture 59 | 03:08 | ||
Lecture 60 | 01:10 | ||
Lecture 61 | 1 page | ||
Section 12: BONUS SECTION 3_ When to Trade and What to Trade | |||
Lecture 62 | 01:39 | ||
Lecture 63 | 02:48 | ||
Lecture 64 | 1 page | ||
Section 13: BONUS SECTION 4 _ Powerful and Effective Rules of Successful Trading | |||
Lecture 65 | 04:52 | ||
Lecture 66 | 03:35 | ||
Lecture 67 | 1 page | ||
Section 14: Conclusions | |||
Lecture 68 | 00:18 |
Reviews
There are no reviews yet.