Description
Create a Damn Good Business Plan !?
Course Description
Why this course?
- More than 30,000 Students taking my courses
- 4 to 5 Stars rating
- The model has been used successfully to develop ideas, create strategic plan and raise funds
- I just reduced the price from $199 to $78 to make it affordable to all
A great workshop with step by step explanations and templates for you to create, develop and write a great business plan.
“How to create a Damn Good Business Plan?!” is a complete course that includes 2 parts:
- Part 1: Visual and Simple Business Analysis
- Part 2: Think, Develop and Write your Business Plan
The course provides a framework for you to analyze the external environment of your business (existing or in creation) and develop a state of the art Business Plan.
The course includes short videos for each section and a set of templates that you can print and use, as well as excel templates.
It is VISUAL and SIMPLE. No complex graphs, math… Just a tool for reflection. You will be using templates and post-it for you to record you thinking process.
It’s much more than a course because you are creating an output (your analysis and your plan). Therefore it looks more like a workshop than a lecture. You won’t just sit back and wait as you are asked to actively create your output.
You don’t need any business background to take this course. Although, we advise you to get the help of an accountant for the financial part if you never learn accounting.
Optional:
If you need an extra help:
- You can get for extra coaching
- You can ask for a business plan review and get feedback
- If you ask for a review and you successfully meet our criteria (at least 60%), you will earn a “Certificate in Business Planning For SME”
- We also offer writing services based on what you send us
Find our price list at the end of the course curriculum.
What are the requirements?
- None
- Tolerate my broken international english
- Tolerate my french accent
What am I going to get from this course?
- Over 61 lectures and 4.5 hours of content!
- Evaluate entrepreneur(s) strengths and weaknesses
- Create Entrepreneur(s) bio(s)
- Create a comprehensive external analysis for your business
- Analyze your Environment
- Analyze your Industry
- Analyze your Market
- Understand your customer
- Wrap up and uncover opportunities
- Define your purpose
- Define Ambition and Goals
- Develop Strategy
- Create a Marketing Plan
- Create an Operations Plan
- Create a Talent Plan
- Create a Financial Plan
- Identify legal and administrative requirement of your business
- Develop fund raising and exit strategy
- Identify and mitigate risks
What is the target audience?
- Starters that want to develop a Business Plan
- Existing entrepreneurs needing a Business Plan
- Managers asked to write a business plan
- Business Students
- Consultant looking for a framework to help clients to develop a plan (if it’s your case we advise you to contact us for further collaboration)
Curriculum
Lecture 1 | 04:08 | ||
Lecture 2 |
Course Introduction
|
04:47 | |
Lecture 3 |
Social Media Contact
|
1 page | |
Section 1: PART 1: VISUAL AND SIMPLE ANALYSIS | |||
---|---|---|---|
Lecture 4 | 25 pages | ||
Section 2: The Entrepreneur | |||
Lecture 5 | 01:35 | ||
Lecture 6 | 02:46 | ||
Lecture 7 | 01:40 | ||
Lecture 8 | 02:06 | ||
Lecture 9 | 01:29 | ||
Lecture 10 | 01:12 | ||
Lecture 11 | 01:33 | ||
Lecture 12 | 01:39 | ||
Lecture 13 | 00:56 | ||
Lecture 14 | 03:41 | ||
Section 3: Introduction to Business Analysis | |||
Lecture 15 | 01:16 | ||
Section 4: Environment | |||
Lecture 16 | 02:55 | ||
Lecture 17 | 05:33 | ||
Lecture 18 | 05:06 | ||
Lecture 19 | 02:03 | ||
Lecture 20 | 01:19 | ||
Lecture 21 | 00:53 | ||
Section 5: Industry | |||
Lecture 22 | 07:11 | ||
Lecture 23 | 05:14 | ||
Lecture 24 | 05:49 | ||
Lecture 25 | 02:49 | ||
Lecture 26 | 04:16 | ||
Lecture 27 | 09:07 | ||
Lecture 28 | 06:51 | ||
Lecture 29 | 02:36 | ||
Lecture 30 | 03:32 | ||
Lecture 31 | 01:26 | ||
Section 6: Market | |||
Lecture 32 | 05:51 | ||
Lecture 33 | 02:25 | ||
Lecture 34 | 05:36 | ||
Section 7: Customer | |||
Lecture 35 | 03:50 | ||
Section 8: Opportunity Statement | |||
Lecture 36 | 03:26 | ||
Section 9: Writing the report | |||
Lecture 37 | Text | ||
Section 10: PART 2: CREATE, DEVELOP AND WRITE YOUR PLAN | |||
Lecture 38 | 02:14 | ||
Lecture 39 | 40 pages | ||
Lecture 40 | 1 page | ||
Section 11: Purpose | |||
Lecture 41 | 01:34 | ||
Section 12: Ambition | |||
Lecture 42 | 03:13 | ||
Section 13: Strategy | |||
Lecture 43 | 06:54 | ||
Lecture 44 | 04:15 | ||
Section 14: Marketing Plan | |||
Lecture 45 | 01:56 | ||
Lecture 46 | 02:24 | ||
Lecture 47 | 04:24 | ||
Lecture 48 | 03:10 | ||
Lecture 49 | 03:56 | ||
Section 15: Operations Plan | |||
Lecture 50 | 09:06 | ||
Section 16: Talent Plan | |||
Lecture 51 | 03:47 | ||
Section 17: Financial Plan | |||
Lecture 52 | 08:46 | ||
Lecture 53 | 06:02 | ||
Lecture 54 | 02:13 | ||
Lecture 55 | 02:08 | ||
Lecture 56 | Text | ||
Section 18: Legal and Administrative Perspective | |||
Lecture 57 | 01:09 | ||
Section 19: Investors | |||
Lecture 58 | 02:30 | ||
Section 20: Risks | |||
Lecture 59 | 02:24 | ||
Section 21: Writing the plan | |||
Lecture 60 |
Plan word template
|
Text | |
Section 22: Extra services | |||
Lecture 61 |
Extra Services
|
1 page |
Reviews
There are no reviews yet.